Students raising hands in a Minnesota classroom
Donate

Vote Yes for More Funding to
Minnesota Public Schools

This November, your ballot will ask if Minnesota should modernize the Minnesota Constitution to get more funding to public schools – at zero cost to taxpayers. Vote YES.

Since 1858, Minnesota has maintained a permanent fund dedicated to public schools – now valued at $2.3 billion. An outdated rule limits what schools can actually receive each year. Updating that rule would send additional funding to Minnesota schools every year – without raising a single tax.

What does this mean for your schools?

Every public school district in Minnesota benefits. Search by name or district number to see the actual distribution in 2025 and what your school district would have received had this change been in place.

District # Students 2025 Distribution Est. Post-Amendment*
A.C.G.C. Public School District #2396 895 $61,041.59 $90,590.45
Achieve Language Academy #4018 445 $30,304.69 $44,974.51
Ada-Borup-West Public Schools #2910 670 $45,653.37 $67,753.14
Adrian Public School District #511 575 $39,221.45 $58,207.67
Aitkin Public School District #1 983 $67,025.63 $99,471.23
Albany Public School District #745 1,781 $121,388.52 $180,149.97
Albert Lea Public School District #241 3,267 $222,683.66 $330,479.81
Alden-Conger Public School District #242 440 $29,977.47 $44,488.89
Alexandria Public School District #206 3,996 $272,378.89 $404,231.38
Annandale Public School District #876 2,037 $138,837.54 $206,045.67
Anoka-Hennepin School District #11 37,625 $2,564,947.28 $3,806,580.53
Ashby Public School District #261 324 $22,056.70 $32,733.85
Athlos Leadership Academy #4011 712 $48,556.77 $72,062.01
Austin Public School District #492 5,102 $347,811.36 $516,179.01
Badger Public School District #676 223 $15,226.65 $22,597.53
Bagley Public School District #162 893 $60,886.16 $90,359.78
Barnesville Public School District #146 887 $60,445.09 $89,705.20
Barnum Public School District #91 649 $44,276.32 $65,709.49
Battle Lake Public School District #542 411 $27,997.79 $41,550.89
Becker Public School District #726 2,809 $191,515.25 $284,223.47
Belgrade-Brooten-Elrosa School District #2364 601 $40,982.30 $60,820.91
Belle Plaine Public School District #716 1,531 $104,355.34 $154,871.41
Bemidji Public School District #31 4,595 $313,228.94 $464,856.02
Benson Public School District #777 741 $50,508.50 $74,958.53
Bertha-Hewitt Public School District #786 514 $35,025.53 $51,980.60
Big Lake Public School District #727 3,179 $216,730.30 $321,644.56
Bird Island-Olivia-Lake Lillian #2534 613 $41,802.40 $62,038.00
Blackduck Public School District #32 706 $48,123.20 $71,418.56
Blooming Prairie Public Schools #756 874 $59,561.60 $88,394.03
Bloomington Public Schools #271 10,134 $690,841.21 $1,025,261.89
Blue Earth Area School District #2860 1,054 $71,856.22 $106,640.20
Bluffview Montessori #4001 213 $14,552.44 $21,596.95
Braham Public School District #314 779 $53,102.41 $78,808.09
Brainerd Public School District #181 5,867 $399,960.74 $593,572.73
Brandon-Evansville Public Schools #2908 543 $37,014.76 $54,932.77
Breckenridge Public School District #846 577 $39,335.29 $58,376.62
Brooklyn Center Community Schools #286 2,137 $145,648.50 $216,153.66
Browerville Public School District #787 549 $37,424.46 $55,540.80
Browns Valley Public School District #801 184 $12,534.58 $18,602.29
Buffalo Lake-Hector-Stewart #2159 448 $30,563.74 $45,358.96
Buffalo-Hanover-Montrose Schools #877 5,206 $354,929.76 $526,743.27
Burnsville-Eagan-Savage Schools #191 7,467 $509,056.68 $755,479.56
Butterfield-Odin Public Schools #836 219 $14,920.57 $22,143.28
Byron Public School District #531 2,328 $158,680.73 $235,494.50
Caledonia Public School District #299 716 $48,776.28 $72,387.78
Cambridge-Isanti Public School District #911 4,970 $338,778.71 $502,773.86
Campbell-Tintah Public Schools #852 128 $8,702.02 $12,914.47
Canby Public School District #891 594 $40,464.20 $60,052.01
Cannon Falls Public School District #252 1,055 $71,914.85 $106,727.21
Carlton Public School District #93 308 $21,026.63 $31,205.15
Cass Lake-Bena Public Schools #115 1,082 $73,762.28 $109,468.94
Cedar Mountain School District #2754 405 $27,602.40 $40,964.10
Centennial Public School District #12 6,478 $441,640.43 $655,428.62
Central Public School District #108 933 $63,585.05 $94,365.14
Chatfield Public Schools #227 866 $59,055.77 $87,643.34
Chisago Lakes School District #2144 3,287 $224,045.04 $332,500.20
Chisholm Public School District #695 646 $44,050.67 $65,374.61
Chokio-Alberta Public Schools #771 144 $9,787.30 $14,525.11
City Academy #4000 135 $9,233.75 $13,703.60
Clearbrook-Gonvick School District #2311 468 $31,933.30 $47,391.49
Cleveland Public School District #391 628 $42,842.00 $63,580.85
Climax-Shelly Public Schools #592 168 $11,462.94 $17,011.89
Clinton-Graceville-Beardsley #2888 325 $22,165.09 $32,894.71
Cloquet Public School District #94 2,637 $179,775.53 $266,800.82
Columbia Heights Public School District #13 3,602 $245,550.91 $364,416.58
Comfrey Public School District #81 104 $7,080.91 $10,508.62
Community of Peace Academy #4015 814 $55,517.02 $82,391.56
Cook County Public Schools #166 441 $30,049.73 $44,596.13
Cromwell-Wright Public Schools #95 299 $20,375.60 $30,238.97
Crookston Public School District #593 1,136 $77,444.19 $114,933.18
Crosby-Ironton Public School District #182 982 $66,929.51 $99,328.58
Dassel-Cokato Public Schools #466 1,978 $134,876.13 $200,166.63
Dawson-Boyd Public School District #378 564 $38,448.39 $57,060.39
Deer River Public School District #317 814 $55,514.98 $82,388.53
Delano Public School District #879 2,413 $164,483.44 $244,106.17
Detroit Lakes Public School District #22 2,738 $186,673.75 $277,038.31
Dilworth-Glyndon-Felton #2164 1,575 $107,339.18 $159,299.66
Dover-Eyota Public School District #533 1,103 $75,181.60 $111,575.32
Duluth Public School District #709 8,237 $561,506.01 $833,318.43
East Central School District #2580 740 $50,436.92 $74,852.30
East Grand Forks Public Schools #595 1,915 $130,548.64 $193,744.30
Eastern Carver County Public School #112 9,100 $620,388.62 $920,704.79
Eden Prairie Public School District #272 9,043 $616,453.80 $914,865.21
Eden Valley-Watkins School District #463 882 $60,128.10 $89,234.76
Edgerton Public School District #581 424 $28,926.28 $42,928.84
Edina Public School District #273 8,541 $582,249.05 $864,102.71
Elk River Public School District #728 14,067 $958,947.83 $1,423,152.89
Ellsworth Public School District #514 132 $8,981.52 $13,329.27
Ely Public School District #696 512 $34,932.82 $51,843.01
Esko Public School District #99 1,263 $86,067.81 $127,731.30
Fairmont Area School District #2752 1,790 $122,035.46 $181,110.08
Faribault Public School District #656 3,060 $208,613.87 $309,599.15
Farmington Public School District #192 6,589 $449,156.95 $666,583.72
Fergus Falls Public School District #544 3,012 $205,353.26 $304,760.15
Fertile-Beltrami School District #599 483 $32,941.54 $48,887.80
Fillmore Central #2198 575 $39,194.86 $58,168.21
Fisher Public School District #600 220 $14,971.69 $22,219.15
Floodwood Public School District #698 152 $10,371.52 $15,392.14
Foley Public School District #51 1,858 $126,688.13 $188,015.00
Forest Lake Public School District #831 5,682 $387,355.94 $574,866.23
Fosston Public School District #601 603 $41,092.06 $60,983.80
Franconia Public School District #323 21 $1,431.59 $2,124.59
Frazee-Vergas Public School District #23 806 $54,953.25 $81,554.88
Fridley Public School District #14 2,585 $176,208.83 $261,507.56
Fulda Public School District #505 358 $24,428.36 $36,253.58
GFW Public Schools #2365 612 $41,687.87 $61,868.03
Glencoe-Silver Lake School District #2859 1,424 $97,094.45 $144,095.69
Glenville-Emmons School District #2886 268 $18,259.58 $27,098.63
Goodhue Public School District #253 752 $51,270.65 $76,089.62
Goodridge Public School District #561 247 $16,864.80 $25,028.67
Granada Huntley East Chain #2536 302 $20,612.15 $30,590.03
Grand Meadow Public School District #495 436 $29,694.56 $44,069.03
Grand Rapids Public School District #318 3,919 $267,147.45 $396,467.52
Greenbush Middle River Schools #2683 222 $15,139.39 $22,468.03
Greenway Public School District #316 991 $67,566.23 $100,273.52
Grygla Public School District #447 120 $8,158.01 $12,107.12
Hancock Public School District #768 428 $29,176.46 $43,300.13
Hastings Public School District #200 4,039 $275,335.46 $408,619.16
Hawley Public School District #150 1,079 $73,524.36 $109,115.85
Hayfield Public School District #203 641 $43,697.55 $64,850.55
Hendricks Public School District #402 253 $17,264.96 $25,622.54
Henning Public School District #545 366 $24,919.87 $36,983.02
Herman-Norcross Community School #264 95 $6,453.74 $9,577.85
Hermantown Community Schools #700 2,061 $140,514.55 $208,534.48
Heron Lake-Okabena School District #330 266 $18,102.78 $26,865.93
Hibbing Public School District #701 2,135 $145,544.88 $215,999.88
Hill City Public School District #2 233 $15,886.55 $23,576.87
Hills-Beaver Creek School District #671 351 $23,933.44 $35,519.08
Hinckley-Finlayson School District #2165 926 $63,096.94 $93,640.75
Holdingford Public School District #738 1,069 $72,848.79 $108,113.25
Hopkins Public School District #270 6,944 $473,381.48 $702,534.80
Houston Public School District #294 1,935 $131,890.25 $195,735.35
Howard Lake-Waverly-Winsted #2687 1,314 $89,560.89 $132,915.30
Hutchinson Public School District #423 2,652 $180,800.14 $268,321.42
International Falls School District #361 903 $61,582.87 $91,393.75
Inver Grove Heights Schools #199 3,480 $237,248.38 $352,094.98
Isle Public School District #473 411 $28,029.83 $41,598.44
Ivanhoe Public School District #403 117 $7,980.77 $11,844.08
Jackson County Central School District #2895 1,116 $76,097.82 $112,935.06
Janesville-Waldorf-Pemberton #2835 624 $42,529.78 $63,117.49
Jordan Public School District #717 1,819 $123,985.15 $184,003.57
Kasson-Mantorville School District #204 2,177 $148,440.10 $220,296.61
Kelliher Public School District #36 323 $22,013.75 $32,670.11
Kenyon-Wanamingo School District #2172 670 $45,703.14 $67,827.00
Kerkhoven-Murdock-Sunburg #775 797 $54,359.48 $80,673.68
Kimball Public School District #739 735 $50,102.21 $74,355.56
Kingsland Public School District #2137 543 $37,018.16 $54,937.82
Kittson Central School District #2171 242 $16,516.45 $24,511.69
La Crescent-Hokah School District #300 1,005 $68,513.80 $101,679.79
Lac Qui Parle Valley Schools #2853 812 $55,332.28 $82,117.39
Lake Benton Public School District #404 184 $12,525.04 $18,588.13
Lake City Public School District #813 1,201 $81,839.85 $121,456.68
Lake Crystal-Wellcome Memorial #2071 959 $65,388.17 $97,041.11
Lake of the Woods School District #390 439 $29,949.52 $44,447.41
Lake Park Audubon School District #2889 702 $47,887.33 $71,068.51
Lake Superior Public School District #381 1,267 $86,384.12 $128,200.73
Lakeview School District #2167 719 $49,047.60 $72,790.44
Lakeville Area Schools #194 11,912 $812,052.48 $1,205,148.81
Lancaster Public School District #356 197 $13,413.99 $19,907.40
Lanesboro Public School District #229 436 $29,741.60 $44,138.84
Laporte Public School District #306 360 $24,527.21 $36,400.28
Le Sueur-Henderson School District #2397 907 $61,811.24 $91,732.67
Leroy-Ostrander Public Schools #499 251 $17,088.40 $25,360.51
Lester Prairie Public School District #424 453 $30,884.83 $45,835.48
Lewiston-Altura Public School District #857 568 $38,706.08 $57,442.82
Litchfield Public School District #465 1,547 $105,491.75 $156,557.93
Little Falls Community Schools #482 2,345 $159,863.50 $237,249.82
Littlefork-Big Falls School District #362 363 $24,735.13 $36,708.85
Long Prairie-Grey Eagle School District #2753 1,000 $68,145.00 $101,132.46
Luverne Public School District #2184 1,148 $78,249.29 $116,128.01
Lyle Public School District #497 310 $21,154.79 $31,395.35
Lynd Public School District #415 214 $14,584.48 $21,644.50
Mabel-Canton Public School District #238 251 $17,087.72 $25,359.50
MACCRAY School District #2180 744 $50,691.88 $75,230.68
Madelia Public School District #837 615 $41,944.88 $62,249.45
Mahnomen Public School District #432 630 $42,974.94 $63,778.14
Mahtomedi Public School District #832 3,171 $216,190.39 $320,843.29
Mankato Public School District #77 8,016 $546,437.51 $810,955.61
Maple Lake Public School District #881 794 $54,106.56 $80,298.33
Maple River School District #2135 938 $63,941.58 $94,894.26
Marshall County Central Schools #441 459 $31,313.62 $46,471.84
Marshall Public School District #413 2,550 $173,807.17 $257,943.31
Martin County West School District #2448 635 $43,275.57 $64,224.30
McGregor Public School District #4 412 $28,118.45 $41,729.96
Medford Public School District #763 877 $59,771.57 $88,705.64
Melrose Public School District #740 1,305 $88,965.76 $132,032.08
Menahga Public School District #821 948 $64,644.42 $95,937.33
Mesabi East School District #2711 860 $58,616.75 $86,991.80
Metro Deaf School #4005 50 $3,380.60 $5,017.07
Milaca Public School District #912 1,586 $108,094.51 $160,420.63
Milroy Public School District #635 69 $4,682.66 $6,949.43
Minneapolis Public School District #1 28,757 $1,960,415.89 $2,909,409.10
Minneota Public School District #414 502 $34,195.89 $50,749.35
Minnesota New Country School #4007 213 $14,544.94 $21,585.82
Minnesota Transitions Charter School #4017 5,257 $358,343.08 $531,808.90
Minnetonka Public School District #276 11,287 $769,453.85 $1,141,929.14
Minnewaska School District #2149 1,293 $88,136.80 $130,801.84
Montevideo Public School District #129 1,413 $96,309.81 $142,931.22
Monticello Public School District #882 4,119 $280,773.45 $416,689.56
Moorhead Area Public Schools #152 7,211 $491,593.34 $729,562.61
Moose Lake Public School District #97 583 $39,738.18 $58,974.54
Mora Public Schools #332 1,640 $111,785.97 $165,899.04
Morris Area Public Schools #2769 1,062 $72,420.00 $107,476.89
Mounds View Public School District #621 11,257 $767,367.14 $1,138,832.30
Mountain Iron-Buhl School District #712 584 $39,791.36 $59,053.46
Mountain Lake Public Schools #173 499 $33,990.69 $50,444.82
Murray County Central Schools #2169 703 $47,928.92 $71,130.23
Nashwauk-Keewatin School District #319 556 $37,920.07 $56,276.32
Nett Lake Public School District #707 73 $4,958.75 $7,359.17
Nevis Public School District #308 583 $39,762.72 $59,010.96
New Heights School, Inc. #4003 103 $7,015.47 $10,411.50
New London-Spicer School District #345 1,543 $105,174.75 $156,087.48
New Prague Area Schools #721 3,995 $272,367.30 $404,214.18
New Ulm Public School District #88 2,188 $149,123.85 $221,311.35
New York Mills Public School District #553 800 $54,547.63 $80,952.91
Nicollet Public School District #507 323 $22,021.25 $32,681.24
Norman County East School District #2215 188 $12,833.85 $19,046.43
North Branch Area Public Schools #138 2,731 $186,150.88 $276,262.33
North St. Paul-Maplewood Oakdale #622 10,465 $713,416.68 $1,058,765.64
Northfield Public School District #659 3,840 $261,759.23 $388,470.98
Northland Community Schools #118 314 $21,407.03 $31,769.69
NRHEG School District #2168 769 $52,428.88 $77,808.52
Ogilvie Public School District #333 484 $33,010.40 $48,989.99
Onamia Public School District #480 540 $36,838.19 $54,670.73
Orono Public School District #278 2,922 $199,190.61 $295,614.30
Ortonville Public Schools #2903 498 $33,975.01 $50,421.55
Osakis Public School District #213 850 $57,933.00 $85,977.06
Osseo Public School District #279 20,631 $1,406,445.50 $2,087,274.11
Owatonna Public School District #761 4,878 $332,506.31 $493,465.13
PACT Charter School #4008 1,053 $71,783.28 $106,531.95
Park Rapids Public School District #309 1,600 $109,087.08 $161,893.68
Parkers Prairie Public School District #547 532 $36,258.74 $53,810.78
Paynesville Area Schools #741 913 $62,252.31 $92,387.25
Pelican Rapids Public Schools #548 834 $56,864.76 $84,391.71
Pequot Lakes Public Schools #186 1,774 $120,963.81 $179,519.67
Perham-Dent Public School District #549 1,659 $113,127.57 $167,890.08
Pierz Public School District #484 1,230 $83,868.62 $124,467.53
Pillager Public School District #116 1,290 $87,921.38 $130,482.14
Pine City Public School District #578 1,584 $107,992.94 $160,269.89
Pine Island Public School District #255 1,524 $103,892.46 $154,184.46
Pine Point Public School District #25 48 $3,285.84 $4,876.44
Pine River-Backus School District #2174 849 $57,843.69 $85,844.52
Pipestone Area School District #2689 1,129 $76,971.77 $114,232.07
Plainview-Elgin-Millville #2899 1,415 $96,437.29 $143,120.41
Princeton Public School District #477 3,147 $214,504.52 $318,341.33
Prinsburg Public School District #815 1 $70.22 $104.21
Prior Lake-Savage Area Schools #719 8,666 $590,741.10 $876,705.57
Proctor Public School District #704 1,828 $124,637.54 $184,971.77
Randolph Public School District #195 850 $57,966.40 $86,026.63
Red Lake County Central Public School #2906 328 $22,330.06 $33,139.54
Red Lake Falls Public School District #630 385 $26,263.52 $38,977.10
Red Lake Public School District #38 1,397 $95,206.12 $141,293.26
Red Rock Central School District #2884 365 $24,888.52 $36,936.49
Red Wing Public School District #256 2,411 $164,379.82 $243,952.39
Redwood Area School District #2897 1,078 $73,460.97 $109,021.77
Renville County West Schools #2890 509 $34,720.80 $51,528.36
Richfield Public School District #280 4,036 $275,130.95 $408,315.65
Robbinsdale Public School District #281 10,589 $721,851.47 $1,071,283.52
Rochester Public School District #535 17,000 $1,158,932.63 $1,719,945.83
Rock Ridge Public Schools #2909 2,345 $159,830.09 $237,200.24
Rockford Public School District #883 1,559 $106,290.71 $157,743.65
Rocori Public School District #750 2,361 $160,947.41 $238,858.43
Roseau Public School District #682 1,065 $72,606.10 $107,753.08
Rosemount-Apple Valley-Eagan #196 28,583 $1,948,547.34 $2,891,795.25
Roseville Public School District #623 7,234 $493,158.54 $731,885.49
Rothsay Public School District #850 305 $20,813.26 $30,888.49
Round Lake-Brewster Public Schools #2907 532 $36,256.01 $53,806.73
Royalton Public School District #485 907 $61,861.69 $91,807.54
RTR Public Schools #2902 645 $43,965.46 $65,248.15
Rush City Public School District #139 855 $58,309.98 $86,536.53
Rushford-Peterson Public Schools #239 631 $43,040.38 $63,875.26
Saint Paul Public Schools #625 31,660 $2,158,307.16 $3,203,095.08
Sartell-St. Stephen School District #748 3,985 $271,639.92 $403,134.69
Sauk Centre Public School District #743 1,142 $77,830.04 $115,505.81
Sauk Rapids-Rice Public Schools #47 4,286 $292,170.27 $433,603.32
Sebeka Public School District #820 476 $32,426.17 $48,122.95
Shakopee Public School District #720 7,670 $522,877.65 $775,990.95
Sibley East School District #2310 1,061 $72,321.15 $107,330.19
Sleepy Eye Public School District #84 566 $38,558.14 $57,223.27
South Koochiching School District #363 180 $12,301.44 $18,256.29
South St. Paul Public School District #6 2,818 $192,124.69 $285,127.93
South Washington County Schools #833 19,009 $1,295,833.43 $1,923,117.23
Southland Public School District #500 509 $34,668.31 $51,450.46
Spring Grove School District #297 354 $24,114.09 $35,787.18
Spring Lake Park Public Schools #16 6,001 $409,089.50 $607,120.52
Springfield Public School District #85 589 $40,124.03 $59,547.17
St. Anthony-New Brighton Schools #282 1,821 $124,142.62 $184,237.27
St. Charles Public School District #858 949 $64,723.50 $96,054.69
St. Clair Public School District #75 804 $54,823.72 $81,362.65
St. Cloud Public School District #742 9,217 $628,362.58 $932,538.76
St. Francis Area Schools #15 4,107 $279,960.86 $415,483.61
St. James Public School District #840 1,117 $76,142.81 $113,001.83
St. Louis County School District #2142 1,857 $126,595.41 $187,877.40
St. Louis Park Public School District #283 4,337 $295,636.08 $438,746.85
St. Michael-Albertville Schools #885 6,573 $448,088.03 $664,997.36
St. Peter Public School District #508 2,073 $141,318.28 $209,727.28
Staples-Motley School District #2170 912 $62,182.09 $92,283.04
Stephen-Argyle Central Schools #2856 283 $19,311.45 $28,659.69
Stewartville Public School District #534 2,017 $137,513.66 $204,080.93
Stillwater Area Public Schools #834 8,265 $563,458.42 $836,215.96
Swanville Public School District #486 336 $22,914.29 $34,006.58
Thief River Falls School District #564 1,783 $121,525.54 $180,353.32
Tracy Area Public School District #2904 653 $44,484.92 $66,019.07
Tri-City United School District #2905 1,877 $127,926.11 $189,852.26
Tri-County School District #2358 164 $11,212.07 $16,639.58
Triton School District #2125 880 $60,007.44 $89,055.69
Truman Public School District #458 230 $15,664.31 $23,247.05
Ulen-Hitterdal Public School District #914 296 $20,146.55 $29,899.04
Underwood Public School District #550 564 $38,455.89 $57,071.52
United South Central Schools #2134 760 $51,792.84 $76,864.59
Upsala Public School District #487 328 $22,389.37 $33,227.56
Verndale Public School District #818 505 $34,403.81 $51,057.92
Wabasha-Kellogg School District #811 1,010 $68,826.71 $102,144.17
Wabasso Public School District #640 412 $28,071.41 $41,660.15
Waconia Public School District #110 3,926 $267,604.88 $397,146.38
Wadena-Deer Creek School District #2155 1,113 $75,881.03 $112,613.33
Walker-Hackensack-Akeley School District #113 672 $45,827.21 $68,011.13
Warren-Alvarado-Oslo School District #2176 564 $38,450.43 $57,063.42
Warroad Public School District #690 1,023 $69,769.51 $103,543.36
Waseca Public School District #829 1,670 $113,830.41 $168,933.15
Watertown-Mayer Public School District #111 1,463 $99,739.49 $148,021.13
Waterville-Elysian-Morristown #2143 742 $50,616.21 $75,118.38
Waubun-Ogema-White Earth Schools #435 708 $48,275.23 $71,644.18
Wayzata Public School District #284 12,500 $852,120.61 $1,264,613.02
West Central Area #2342 742 $50,558.27 $75,032.39
West St. Paul-Mendota Heights-Eagan #197 5,222 $355,961.19 $528,273.99
Westbrook-Walnut Grove Schools #2898 469 $31,989.20 $47,474.45
Westonka Public School District #277 2,405 $163,951.02 $243,316.02
Wheaton Area Public School District #803 346 $23,592.59 $35,013.23
White Bear Lake School District #624 8,298 $565,711.47 $839,559.66
Willmar Public School District #347 4,039 $275,371.59 $408,672.78
Willow River Public School District #577 417 $28,423.18 $42,182.20
Win-E-Mac School District #2609 438 $29,890.90 $44,360.41
Windom Public School District #177 1,174 $80,032.64 $118,774.64
Winona Area Public School District #861 2,349 $160,100.73 $237,601.89
World Learner Charter School #4016 203 $13,845.51 $20,547.81
Worthington Public School District #518 3,870 $263,794.13 $391,490.93
Wrenshall Public School District #100 332 $22,625.92 $33,578.62
Yellow Medicine East #2190 606 $41,298.61 $61,290.34
Zumbrota-Mazeppa School District #2805 1,227 $83,670.24 $124,173.12

* Estimated post-amendment amounts add approximately $33 per student to the actual distribution, based on projections had the proposed formula been in place. Actual amounts will vary. Source: MN Dept. of Education, March 2025 Full Year School Land Trust Endowment Payment.

Don’t leave this question blank.

On constitutional amendments, a blank answer counts as a no vote. You must actively mark YES to make your vote count.

Sample — your November 2026 ballot will look similar to this
CONSTITUTIONAL AMENDMENT
PERMANENT SCHOOL FUND DISTRIBUTION INCREASE
Shall the Minnesota constitution be amended to increase the funding going to all school districts from the permanent school fund, which is a fund that supports school districts without raising individual income or property taxes, effective July 1, 2027?
 

Yes — fill this oval to vote YES

 

No

 

⚠ Leaving this blank also counts as No

Illustrative only — based on official MN Secretary of State example ballot format. Actual ballot appearance may vary by county.

 

Passed by the Minnesota Legislature – Bipartisan, and unanimous in the House. Democrats and Republicans both say vote YES.

$2.3B
Fund value, growing ~8% per year
$33.00
Approximately a $33.00 increase per student, if passed.
$0
New taxes. Zero.
510+
Schools & districts that benefit

Based on the actual 2025 distribution and projections had the proposed formula been in place.

What is the Permanent School Fund?
When Minnesota became a state in 1858, the federal government granted millions of acres of land — forests, mineral deposits, and more — to the state, forming a permanent trust dedicated to funding public education. Revenue from those lands has grown into a trust fund now valued at $2.3 billion, with every public school student receiving an equal share every year.
Why aren’t schools getting more already?
Under the current Minnesota Constitution, only interest and dividends earned by the Permanent School Fund may be distributed to schools — meaning capital gains are locked away and cannot be paid out to districts, no matter how well the fund performs. This interest-and-dividends-only approach has resulted in historical distributions of only about 2.5% of the fund’s value annually, even as the fund has averaged approximately 8% in annual investment returns over the last decade.
What exactly changes if this passes?
The proposed constitutional amendment would modernize the distribution by replacing the interest-and-dividends-only restriction with a market-value-based distribution model, set at 4.5% of the fund’s average value, unlocking significantly more of the fund’s earnings for the students it was created to serve.
Won’t this drain the fund over time?
By modernizing the fund’s distribution method, the Permanent School Fund would be managed more like other major endowments — distributing a consistent percentage of market value while allowing the fund to continue growing. With the fund earning roughly 8% annually, distributing 4.5% still leaves room for growth, a conclusion confirmed by a state task force that reviewed the math in 2024. A three-year rolling average is used to calculate distributions, smoothing out market volatility and protecting the fund’s corpus — and the principal itself remains constitutionally protected and cannot be spent down.
Does this solve all of Minnesota’s school funding challenges?
No — and we won’t pretend otherwise. The Permanent School Fund is one piece of a larger funding picture that includes state aid, local levies, and federal dollars. This amendment doesn’t fix everything, but it does deliver meaningful, permanent additional funding to every district — with zero cost to taxpayers.
Will my property taxes go up?
No. This proposed amendment does not raise income taxes, property taxes or any other taxes.
Who benefits?
Every public school district, charter school and tribal school district in Minnesota – Twin Cities suburbs, Greater Minnesota rural districts, and charter schools. This amendment does not apply to private schools. Funding is distributed on a per-student basis, so it’s proportional and fair across district sizes.
Paul Peltier Headshot
Range Association of Municipalities and Schools
The Permanent School Fund is more than an investment account—it is a promise made to every Minnesota student. If passed, this amendment could mean saving a teacher or a program. The Permanent School Fund benefits every public school across the state. As a parent of four children in public schools, I know every dollar counts.
Representative Spencer Igo
Chief Author, Permanent School Fund Constitutional Amendment
The additional funding generated through the Permanent School Fund amendment would be distributed on a per-pupil basis to districts across Minnesota at zero cost to the taxpayer. Local school boards, superintendents, and community leaders would determine how best to use those dollars to meet local needs. That’s a principle I strongly believe in.
Senator Mary Kunesh
Chief Author, Permanent School Fund Constitutional Amendment
This amendment provides a responsible path forward because it helps schools without placing additional burdens on taxpayers. As a former public school educator and Chair of the Senate Education Finance Committee, I know how vital it is to secure additional funds and support for our public schools, and this is one way to provide that support without asking taxpayers to pay one penny more.
  • Passed the Minnesota Legislature — bipartisan, unanimous in the House
  • Recommended by the state’s own Permanent School Fund Task Force (2024)
  • Fund has earned ~8% average annual returns over the last decade
  • Fund principal is constitutionally protected — cannot be depleted
  • No new state mandates — local schools decide how to spend the money

How To VoteRegister to vote or check your registration with the Minnesota Secretary of State →

Student boarding bus
Facts sourced from: CBS News Minnesota · Ballotpedia · MN House Session Daily · MN Senate DFL · Mesabi Tribune · MN Rural Education Association.
Independent voter education effort. Not affiliated with any state agency, including the Minnesota Office of School Trust Lands.

Questions? Contact Isis Stark — info@voteyesmnstudents.org · (612) 367-7148
Prepared and paid for by The Permanent School Trust Fund Constitutional Amendment Committee, PO Box 141 Anoka, MN 55303